Ratings and ratings data for last night’s (June 1) AEW episode Dynamite.
According to Showbuzz Daily, Dynamite Net 969,000 viewers with a 0.40 rating in the 18-49 age group. The show was No. 2 in the night’s cable demo ratings.
Overall viewership was up from last week’s 929,000 viewers, with demo ratings up sharply from last week’s 0.35. NHL playoffs are the only game to beat AEW Dynamite on cable last night.
this is the consequence Dynamite The following Double or nothing. CM Punk is the new AEW World Champion, a Blood and Guts match is booked, but the main thing everyone is talking about is coming out Dynamite It’s MJF’s pipe bomb promo and he shits on Tony Khan, fans, and the boys in the back.
I highly doubt the ending here is an explosive barbed wire death match between MJF and Khan, so it seems to me that AEW has some long-term plans between MJF and CM Punk. Is MJF’s pipe bomb the start of an angle with a long-term advantage to keep AEW’s ratings going until the end of the year, when they negotiate a new TV contract? Perhaps it is pointless to speculate on it so early. At least, the angle was successful in the ratings on the first night.
Here’s a breakdown of AEW ratings and ratings from last year’s 18-49 presentation:
- June 4, 2021: 462,000 / .19
- June 11: 487,000 / .19
- June 18: 551,000 / .20
- June 26: 649,000 / .21
- June 30: 883,000 / .35
- July 7: 871,000 / .33
- July 14: 1,025,000 / .40
- July 21: 1,148,000 / .44
- July 28: 1,108,000 / .45
- August 4th: 1,102,000 / .46
- August 11: 979,000 / .35
- August 18: 975,000 / .35
- August 25: 1,172,000 / .48
- September 1: 1,047,000 / .37
- September 8: 1,319,000 / .52
- September 15: 1,175,000 / .44
- September 22: 1,273,000 / .48
- September 29: 1,152,000 / .45
- October 6: 1,053,000 / .37
- October 16: 727,000 / .28
- October 23: 575,000 / .22
- October 27: 941,000 / .40
- November 3: 878,000 / .33
- November 10: 913,000 / .35
- November 17: 984,000 / .37
- November 24: 898,000 / .31
- December 1: 861,000 / .31
- December 8: 872,000 / .33
- December 15: 948,000 / .31
- December 22: 1,020,000 / .37
- December 29: 975,000 / .37
- January 5, 2022: 1,010,000 / .43
- January 12: 969,000 / .39
- January 19: 1,032,000 / .44
- January 26: 1,100,000 / .41
- February 2: 954,000 / .35
- February 9: 1,129,000 / .41
- February 16: 869,000 / .31
- February 23: 1,010,000 / .40
- March 2: 966,000 / .35
- March 9: 945,000 / .40
- March 16: 993,000 / .38
- March 23: 1,046,000 / .41
- March 30: 979,000 / .38
- April 6: 989,000 / .38
- April 13: 977,000 / .37
- April 20: 930,000 / .37
- April 27: 921,000 / .33
- May 4: 833,000 / .32
- May 11: 840,000 / .33
- May 18: 922,000 / .33
- May 25: 929,000 / .35
- June 1: 969,000 / .40
For full results and this week’s Dynamite Live Blog Clicks here. To read recaps and recaps of the evening’s events, click here. Program highlights video please click here.